Virginia NOW PAC endorsed targets 2019 Election Nov. 5, 2019
House of Delegates
District | Dem Challenger | Kaine % | Northam % | District Map |
---|---|---|---|---|
27 | Larry Barnett | 54.1 | 51 | map |
28 | Joshua Cole | 54.9 | 50.8 | map |
40 | Dan Helmer | 58.1 | 54.7 | map |
62 | Lindsey Dougherty | 52.6 | 49.5 | map |
66 | Sheila Bynum-Coleman | 56 | 52 | map |
81 | Len Myers | 52 | 52 | map |
83 | Nancy Guy | 57 | 55 | map |
84 | Karen Mallard | 52.9 | 52 | map |
91 | Martha Mugler | 57 | 54 | map |
94 | Shelly Simonds | 58.5 | 55 | map |
100 | Phil Hernandez | 54.4 | 53 | map |
Republican districts where there might be a chance:
District | Dem Challenger | Kaine % | Northam % | District Map |
---|---|---|---|---|
14 | Eric Stamps |
48 | 44 | map |
25 | Jennifer Kitchen | 43.4 | 41 | map |
33 | Mavis Taintor | 47.2 | 45 | map |
54 | Neri Canahui-Ortiz | 49.7 | 46 | map |
82 | Gayle Johnson | 48.5 | 46 | map |
88 | Jess Foster | 48 | 44 | map |
96 | Mark Downey | 48.5 | 46 | map |
Defend the Dem: where candidate got less than 65% of vote
District | Dem Candidate | U.S. Senate % | 2017 Win % | Governor % | District Map |
---|---|---|---|---|---|
10 | Wendy Gooditis* | 57.2 | 52 | 54 | map |
12 | Chris Hurst * | 57.3 | 54 | 53 | map |
13 | Danica Roem* | 61.4 | 54 | 57 | map |
21 | Kelly Convirs-Fowler* | 58 | 53 | 56 | map |
31 | Elizabeth Guzman* | 59 | 54 | 56 | map |
42 | Kathy Tran* | 63.8 | 62 | 60 | map |
51 | Hala Ayala* | 59 | 53 | 55 | map |
72 | Schuyler VanValkenburg* | 57.8 | 53 | 53 | map |
73 | Rodney Willett (Open) | 58.9 | 53 | map | |
85 | Alex Askew (Open) | 55.5 | 51 | 53 | map |
* denotes Incumbent
Everyone Else
District | Dem Candidate | Senate 2018 % | Governor 2017 % | District Map |
---|---|---|---|---|
2 | Jennifer Carroll Foy* | 64.8 | 62 | map |
15 | Beverly Harrison | 29.9 | 28 | map |
18 | Laura Galante | 41.2 | 39 | map |
20 | Jennifer Lewis | 43.9 | 41 | map |
22 | Jennifer K Woofter | 35.1 | 33 | map |
23 | David Zilles | 38.9 | 36 | map |
30 | Ann Ridgeway | 40.9 | 38 | map |
34 | Kathleen Murphy * | 62.7 | 60 | map |
39 | Vivian Watts* | 70.9 | 69 | map |
55 | Morgan Goodman | 43.2 | 40 | map |
58 | Elizabeth Alcorn | 46.6 | 44 | map |
60 | 60 Janie Zimmerman | 44 | 40 | map |
68 | Dawn Adams* | 61 | 56 | map |
76 | Clint Jenkins | 62 | 60 | map |
97 | Kevin Washington | 33.3 | 31 | map |
98 | Ella Webster | 38.4 | 37 | map |
99 | Francis Edwards | 43.5 | 40 | map |
Senate
District | Democrat | 2018 Kaine 1st % | 2017 Northam 1st % | 2016 H 1st | District Map |
---|---|---|---|---|---|
SD 7 | Cheryl Turpin | 55.6/42 | 53.6/45 | 47/47 | map |
SD 8 | Missy Cotter Smasal | 51.3/45/8 | 49.8/49 | 42/51 | map |
SD 10 | Ghazala Hashmi | 60.4/37.3 | 57/42 | 53/40.5 | map |
SD 11 | Amanda Pohl | 50/49 | 46/53 | 42/53 | map |
SD 12 | Debra Rodman | 56.5/41.1 | 51.5/47 | 48/46 | map |
SD 17 | Amy Laufer | 52.2/45.8 | 49/50 | 44/51 | map |
SD 28 | Qasim Rashid | 49/49.5 | 45/54 | 39/55 | map |
Uphill/long shot/underdog
District | Democrat | 2018 Kaine 1st % | 2017 Northam 1st % | District Map |
---|---|---|---|---|
SD 3 | Herb Jones | 40.5/57.6 | 39/60 | map |
SD 15 | Virginia Smith | 36.5/62.4 | 34/66 | map |
SD 19 | Flo Ketner | 34.3/63.9 | 33/66 | map |
SD 24 | Annette Hyde | 35.7/62.1 | 33/66 | map |
SD 26 | April Moore | 38.6/59.2 | 36/63 | map |
SD 27 | Ronnie Ross | 41.2/56.6 | 39/60 | map |